Total length (mm) | GL | 6550 |
Platform length inside (mm) | PL | 4480 |
Frame length (mm) | RL | 6330 |
Platform height (mm) | PH | 1270 |
Frame height frame top edge (mm) | RO | 1070 |
Frame height frame bottom edge (mm) | RU | 770 |
Chassis clearance underride guard rear (mm) | BU | 460 |
Total height with standard body (mm) | HA | 1860 |
Total height att. boards 600 mm (mm) | HA600 | 2360 |
Total height att. boards 800 mm (mm) | HA800 | 2460 |
Total height tipped backwards with standard body (mm) | HK | 4650 |
Total height tipped backwards (att. boards 600 mm) (mm) | HK600 | 5000 |
Total height tipped backwards (att. boards 800 mm) (mm) | HK800 | 5080 |
Total height tipped lateral (mm) | HS | 3110 |
Total height tipped lateral (att. Boards 600 mm) (mm) | HS600 | 3460 |
Total height tipped lateral (att. Boards 800 mm) (mm) | HS800 | 3540 |
Tipping angle rear (°) | KW | 45 |
Tipping angle lateral (°) | KWS | 45 |
Typesetting and printing errors and omissions excepted. Weights and measures nonbinding.