Total length (mm) | GL | 7200 |
Platform length inside (mm) | PL | 5080 |
Frame length (mm) | RL | 6970 |
Platform height (mm) | PH | 1370 |
Frame height frame top edge (mm) | RO | 1150 |
Frame height frame bottom edge (mm) | RU | 860 |
Chassis clearance underride guard rear (mm) | BU | 430 |
Total height with standard body (mm) | HA | 2230 |
Total height att. boards 600 mm (mm) | HA600 | 2850 |
Total height att. boards 800 mm (mm) | HA800 | 3050 |
Total height tipped backwards with standard body (mm) | HK | 5170 |
Total height tipped backwards (att. boards 600 mm) (mm) | HK600 | 5317 |
Total height tipped backwards (att. boards 800 mm) (mm) | HK800 | 5770 |
Total height tipped lateral (mm) | HS | 3510 |
Total height tipped lateral (att. Boards 600 mm) (mm) | HS600 | 3950 |
Total height tipped lateral (att. Boards 800 mm) (mm) | HS800 | 4090 |
Tipping angle rear (°) | KW | 43 |
Tipping angle lateral (°) | KWS | 45 |
Typesetting and printing errors and omissions excepted. Weights and measures nonbinding.