Total length (mm) | GL | 7060 |
Platform length inside (mm) | PL | 5040 |
Frame length (mm) | RL | 6750 |
Platform height (mm) | PH | 1380 |
Frame height frame top edge (mm) | RO | 1180 |
Frame height frame bottom edge (mm) | RU | 890 |
Chassis clearance underride guard rear (mm) | BU | 560 |
Total height with standard body (mm) | HA | 2070 |
Total height att. boards 600 mm (mm) | HA600 | 2680 |
Total height att. boards 800 mm (mm) | HA800 | 2880 |
Total height tipped backwards with standard body (mm) | HK | 5060 |
Total height tipped backwards (att. boards 600 mm) (mm) | HK600 | 5500 |
Total height tipped backwards (att. boards 800 mm) (mm) | HK800 | 5650 |
Total height tipped lateral (mm) | HS | 3270 |
Total height tipped lateral (att. Boards 600 mm) (mm) | HS600 | 3700 |
Total height tipped lateral (att. Boards 800 mm) (mm) | HS800 | 3841 |
Tipping angle rear (°) | KW | 43 |
Tipping angle lateral (°) | KWS | 45 |
Typesetting and printing errors and omissions excepted. Weights and measures nonbinding.