Total length (mm) | GL | 6550 |
Platform length inside (mm) | PL | 4480 |
Frame length (mm) | RL | 6460 |
Platform height (mm) | PH | 1380 |
Frame height frame top edge (mm) | RO | 1170 |
Frame height frame bottom edge (mm) | RU | 880 |
Chassis clearance underride guard rear (mm) | BU | 560 |
Total height with standard body (mm) | HA | 2080 |
Total height att. boards 600 mm (mm) | HA600 | 2680 |
Total height att. boards 800 mm (mm) | HA800 | 2880 |
Total height tipped backwards with standard body (mm) | HK | 4810 |
Total height tipped backwards (att. boards 600 mm) (mm) | HK600 | 5220 |
Total height tipped backwards (att. boards 800 mm) (mm) | HK800 | 5360 |
Total height tipped lateral (mm) | HS | 3300 |
Total height tipped lateral (att. Boards 600 mm) (mm) | HS600 | 3720 |
Total height tipped lateral (att. Boards 800 mm) (mm) | HS800 | 3870 |
Tipping angle rear (°) | KW | 46 |
Tipping angle lateral (°) | KWS | 45 |
Typesetting and printing errors and omissions excepted. Weights and measures nonbinding.