Total length (mm) | GL | 11000 |
Trough length inside (mm) | PL | 9000 |
Frame length (mm) | RL | 10200 |
Platform height (mm) | PH | 1550 |
Frame height frame bottom edge(mm) | RU | xx |
Chassis clearance underride guard rear (mm) | BU | 550 |
Coupling height (mm) | AH | 500 - 1150 |
Total height with body 2000 mm (mm) | HA | 3550 |
Total height with body 2300 mm (mm) | HA2000 | 3850 |
Bottom edge hydraulic rearwall (mm) | HR | 1400 |
Typesetting and printing errors and omissions excepted. Weights and measures nonbinding.