Total length (mm) | GL | 6330 |
Platform length inside (mm) | PL | 4480 |
Frame length (mm) | RL | 6040 |
Platform height (mm) | PH | 1100 |
Frame height frame top edge (mm) | RO | 845 |
Frame height frame bottom edge (mm) | RU | 565 |
Chassis clearance underride guard rear (mm) | BU | 365 |
Coupling height (mm) | AH | 830 |
Total height with standard body (mm) | HA | 1645 |
Total height att. boards 500 mm (mm) | HA500 | 2155 |
Total height att. boards 600 mm (mm) | HA600 | 2255 |
Total height tipped backwards with standard body (mm) | HK | 4615 |
Total height tipped backwards (att. boards 500 mm) (mm) | HK500 | 4975 |
Total height tipped backwards (att. boards 600 mm) (mm) | HK600 | 5045 |
Total height tipped lateral (mm) | HS | 2885 |
Total height tipped lateral (att. Boards 500 mm) (mm) | HS500 | 3245 |
Total height tipped lateral (att. Boards 600 mm) (mm) | HS600 | 3315 |
Tipping angle rear (°) | KW | 49 |
Tipping angle lateral (°) | KWS | 45 |
Typesetting and printing errors and omissions excepted. Weights and measures nonbinding.