Total length (mm) | GL | 6400 |
Trough length inside (mm) | PL | 4550 |
Frame length (mm) | RL | 6100 |
Platform height (mm) | PH | 1140 |
Frame height frame top edge (mm) | RO | 880 |
Frame height frame bottom edge (mm) | RU | 610 |
Chassis clearance underride guard rear (mm) | BU | 370 |
Coupling height (mm) | AH | 860 |
Total height with standard body (mm) | HA | 2610 |
Total height att. boards 500 mm (mm) | HA500 | 3120 |
Total height att. boards 600 mm (mm) | HA600 | 3220 |
Total height tipped backwards with standard body (mm) | HK | 5290 |
Total height tipped backwards (att. boards 500 mm) (mm) | HK500 | 5620 |
Total height tipped backwards (att. boards 600 mm) (mm) | HK600 | 5680 |
Bottom edge hydraulic rearwall (mm) | HR | 2450 |
Tipping angle rear (°) | KW | 50 |
Typesetting and printing errors and omissions excepted. Weights and measures nonbinding.