Total length (mm) | GL | 5880 |
Platform length inside (mm) | PL | 4070 |
Frame length (mm) | RL | 5670 |
Platform height (mm) | PH | 1080 |
Frame height frame top edge (mm) | RO | 815 |
Frame height frame bottom edge (mm) | RU | 565 |
Chassis clearance underride guard rear (mm) | BU | 415 |
Coupling height (mm) | AH | 720 |
Total height with standard body (mm) | HA | 1655 |
Total height att. boards 500 mm (mm) | HA500 | 2145 |
Total height att. boards 600 mm (mm) | HA600 | 2245 |
Total height tipped backwards with standard body (mm) | HK | 4100 |
Total height tipped backwards (att. boards 500 mm) (mm) | HK500 | 4445 |
Total height tipped backwards (att. boards 600 mm) (mm) | HK600 | 4515 |
Total height tipped lateral (mm) | HS | 2780 |
Total height tipped lateral (att. Boards 500 mm) (mm) | HS500 | 3095 |
Total height tipped lateral (att. Boards 600 mm) (mm) | HS600 | 3165 |
Tipping angle rear (°) | KW | 45 |
Tipping angle lateral (°) | KWS | 45 |
Typesetting and printing errors and omissions excepted. Weights and measures nonbinding.