Total length (mm) | GL | xx |
Trough length inside (mm) | PL | xx |
Frame length (mm) | RL | xx |
Platform height (mm) | PH | xx |
Frame height frame top edge (mm) | RO | xx |
Frame height frame bottom edge (mm) | RU | xx |
Chassis clearance underride guard rear (mm) | BU | xx |
Coupling height (mm) | AH | xx |
Total height with standard body (mm) | HA | xx |
Total height att. boards 600 mm (mm) | HA600 | xx |
Total height att. boards 800 mm (mm) | HA800 | xx |
Total height tipped backwards with standard body (mm) | HK | xx |
Total height tipped backwards (att. boards 600 mm) (mm) | HK600 | xx |
Total height tipped backwards (att. boards 800 mm) (mm) | HK800 | xx |
Bottom edge hydraulic rearwall (mm) | HR | xx |
Tipping angle rear (°) | KW | xx |
Typesetting and printing errors and omissions excepted. Weights and measures nonbinding.