Total length (mm) | GL | 9300 |
Trough length inside (mm) | PL | 7300 |
Frame length (mm) | RL | 8750 |
Platform height (mm) | PH | 1520 |
Frame height frame top edge (mm) | RO | 1290 |
Frame height frame bottom edge (mm) | RU | 990 |
Chassis clearance underride guard rear (mm) | BU | 310 |
Coupling height (mm) | AH | 370 - 670 |
Total height with standard body (mm) | HA | 3020 |
Total height att. boards 600 mm (mm) | HA600 | 3620 |
Total height att. boards 800 mm (mm) | HA800 | 3820 |
Total height tipped backwards with standard body (mm) | HK | 7850 |
Total height tipped backwards (att. boards 600 mm) (mm) | HK600 | 8240 |
Total height tipped backwards (att. boards 800 mm) (mm) | HK800 | 8370 |
Bottom edge hydraulic rearwall (mm) | HR | 2760 |
Tipping angle rear (°) | KW | 50 |
Typesetting and printing errors and omissions excepted. Weights and measures nonbinding.