Total length (mm) | GL | xx |
Platform length inside (mm) | PL | xx |
Frame length (mm) | RL | xx |
Platform height (mm) | PH | 1450 |
Frame height frame top edge (mm) | RO | xx |
Frame height frame bottom edge (mm) | RU | xx |
Chassis clearance underride guard rear (mm) | BU | xx |
Coupling height (mm) | AH | xx |
Total height with standard body (mm) | HA | xx |
Total height att. boards 500 mm (mm) | HA500 | xx |
Total height att. boards 600 mm (mm) | HA600 | xx |
Total height att. boards 800 mm (mm) | HA800 | xx |
Total height tipped backwards with standard body (mm) | HK | xx |
Total height tipped backwards (att. boards 600 mm) (mm) | HK600 | xx |
Total height tipped backwards (att. boards 800 mm) (mm) | HK800 | xx |
Total height tipped lateral (mm) | HS | xx |
Total height tipped lateral (att. Boards 500 mm) (mm) | HS500 | xx |
Total height tipped lateral (att. Boards 600 mm) (mm) | HS600 | xx |
Total height tipped lateral (att. Boards 800 mm) (mm) | HS800 | xx |
Tipping angle rear (°) | KW | xx |
Tipping angle lateral (°) | KWS | xx |
Typesetting and printing errors and omissions excepted. Weights and measures nonbinding.