Total length (mm) | GL | 7000 |
Trough length inside (mm) | PL | 5300 |
Frame length (mm) | RL | 6640 |
Platform height (mm) | PH | 1300 |
Frame height frame top edge (mm) | RO | 1080 |
Frame height frame bottom edge (mm) | RU | 740 |
Chassis clearance underride guard rear (mm) | BU | 350 |
Coupling height (mm) | AH | 400 - 1000 |
Total height with standard body (mm) | HA | 2300 |
Total height att. boards 500 mm (mm) | HA500 | 2800 |
Total height att. boards 600 mm (mm) | HA600 | 2900 |
Total height tipped backwards with standard body (mm) | HK | 5680 |
Total height tipped backwards (att. boards 500 mm) (mm) | HK500 | 6000 |
Total height tipped backwards (att. boards 600 mm) (mm) | HK600 | 6070 |
Bottom edge hydraulic rearwall (mm) | HR | 2830 |
Tipping angle rear (°) | KW | 50° |
Typesetting and printing errors and omissions excepted. Weights and measures nonbinding.