Total length (mm) | GL | 7300 |
Trough length inside (mm) | PL | 5500 |
Frame length (mm) | RL | 6500 |
Platform height (mm) | PH | 1350 |
Frame height frame bottom edge (mm) | RU | xx |
Chassis clearance underride guard rear (mm) | BU | 550 |
Coupling height (mm) | AH | 350 - 1000 |
Total height with standard body 1500 mm (mm) | HA | 3070 |
Total height with body 2000 mm (mm) | HA2000 | 3370 |
Bottom edge hydraulic rearwall (mm) | HR | 1220 |
Typesetting and printing errors and omissions excepted. Weights and measures nonbinding.