Total length (mm) | GL | 7100 |
Trough length inside (mm) | PL | 5300 |
Frame length (mm) | RL | 7000 |
Platform height (mm) | PH | 1200 |
Frame height frame top edge (mm) | RO | 1100 |
Frame height frame bottom edge (mm) | RU | 800 |
Chassis clearance underride guard rear (mm) | BU | 440 |
Coupling height (mm) | AH | 12 Positionen verstellbar |
Total height with standard body (mm) | HA | 2650 |
Total height tipped backwards with standard body (mm) | HK | 6490 |
Bottom edge hydraulic rearwall (mm) | HR | 2670 |
Tipping angle rear (°) | KW | 50 |
Typesetting and printing errors and omissions excepted. Weights and measures nonbinding.