Total length (mm) | GL | 6880 |
Platform length inside (mm) | PL | 5080 |
Frame length (mm) | RL | 6620 |
Platform height (mm) | PH | 1360 |
Frame height frame top edge (mm) | RO | 1060 |
Frame height frame bottom edge (mm) | RU | 720 |
Chassis clearance underride guard rear (mm) | BU | 400 |
Coupling height (mm) | AH | 770 - 940 |
Total height with standard body (mm) | HA | 2230 |
Total height att. boards 600 mm (mm) | HA600 | 2840 |
Total height att. boards 800 mm (mm) | HA800 | 3040 |
Total height tipped backwards with standard body (mm) | HK | 5450 |
Total height tipped backwards (att. boards 600 mm) (mm) | HK600 | 5880 |
Total height tipped backwards (att. boards 800 mm) (mm) | HK800 | 6020 |
Total height tipped lateral (mm) | HS | 3560 |
Total height tipped lateral (att. Boards 600 mm) (mm) | HS600 | 3990 |
Total height tipped lateral (att. Boards 800 mm) (mm) | HS800 | 4130 |
Tipping angle rear (°) | KW | 49 |
Tipping angle lateral (°) | KWS | 45 |
Typesetting and printing errors and omissions excepted. Weights and measures nonbinding.