Total length (mm) | GL | 6380 |
Platform length inside (mm) | PL | 4480 |
Frame length (mm) | RL | 6050 |
Platform height (mm) | PH | 1060 |
Frame height frame top edge (mm) | RO | 830 |
Frame height frame bottom edge (mm) | RU | 570 |
Chassis clearance underride guard rear (mm) | BU | 360 |
Coupling height (mm) | AH | 600 - 710 |
Total height with standard body (mm) | HA | 1750 |
Total height att. boards 500 mm (mm) | HA500 | 2250 |
Total height att. boards 600 mm (mm) | HA600 | 2360 |
Total height tipped backwards with standard body (mm) | HK | 4650 |
Total height tipped backwards (att. boards 500 mm) (mm) | HK500 | 5000 |
Total height tipped backwards (att. boards 600 mm) (mm) | HK600 | 5080 |
Total height tipped lateral (mm) | HS | 2970 |
Total height tipped lateral (att. Boards 500 mm) (mm) | HS500 | 3325 |
Total height tipped lateral (att. Boards 600 mm) (mm) | HS600 | 3400 |
Tipping angle rear (°) | KW | 49 |
Tipping angle lateral (°) | KWS | 45 |
Typesetting and printing errors and omissions excepted. Weights and measures nonbinding.