Total length (mm) | GL | 7500 |
Trough length inside (mm) | PL | 5500 |
Frame length (mm) | RL | 7070 |
Platform height (mm) | PH | 1335 |
Frame height frame bottom edg (mm) | RU | 905 |
Chassis clearance underride guard rear (mm) | BU | 405 |
Coupling height (mm) | AH | 350 - 1000 |
Total height with standard body 1500 mm (mm) | HA | 2835 |
Total height with body 2000 mm (mm) | HA2000 | 3335 |
Bottom edge hydraulic rearwall (mm) | HR | 1175 |
Typesetting and printing errors and omissions excepted. Weights and measures nonbinding.