Total length (mm) | GL | 6380 |
Platform length inside (mm) | PL | 4480 |
Frame length (mm) | RL | 6040 |
Platform height (mm) | PH | 1100 |
Frame height frame top edge (mm) | RO | 860 |
Frame height frame bottom edge (mm) | RU | 590 |
Chassis clearance underride guard rear (mm) | BU | 350 |
Coupling height (mm) | AH | 600 - 710 |
Total height with standard body (mm) | HA | 1770 |
Total height att. boards 500 mm (mm) | HA500 | 2270 |
Total height att. boards 600 mm (mm) | HA600 | 2380 |
Total height tipped backwards with standard body (mm) | HK | 4690 |
Total height tipped backwards (att. boards 500 mm) (mm) | HK500 | 5045 |
Total height tipped backwards (att. boards 600 mm) (mm) | HK600 | 5120 |
Total height tipped lateral (mm) | HS | 2970 |
Total height tipped lateral (att. Boards 500 mm) (mm) | HS500 | 3325 |
Total height tipped lateral (att. Boards 600 mm) (mm) | HS600 | 3400 |
Tipping angle rear (°) | KW | 49 |
Tipping angle lateral (°) | KWS | 45 |
Typesetting and printing errors and omissions excepted. Weights and measures nonbinding.