Total length (mm) | GL | 6380 |
Trough length inside (mm) | PL | 4550 |
Frame length (mm) | RL | 6100 |
Platform height (mm) | PH | 1100 |
Frame height frame top edge (mm) | RO | 850 |
Frame height frame bottom edge (mm) | RU | 590 |
Chassis clearance underride guard rear (mm) | BU | 350 |
Coupling height (mm) | AH | 600 - 710 |
Total height with standard body (mm) | HA | 2520 |
Total height att. boards 500 mm (mm) | HA500 | 3030 |
Total height att. boards 600 mm (mm) | HA600 | 3130 |
Total height tipped backwards with standard body (mm) | HK | 5280 |
Total height tipped backwards (att. boards 500 mm) (mm) | HK500 | 5610 |
Total height tipped backwards (att. boards 600 mm) (mm) | HK600 | 5680 |
Bottom edge hydraulic rearwall (mm) | HR | 2280 |
Tipping angle rear (°) | KW | 50 |
Typesetting and printing errors and omissions excepted. Weights and measures nonbinding.