Total length (mm) | GL | 5640 |
Platform length inside (mm) | PL | 4070 |
Frame length (mm) | RL | 5460 |
Platform height (mm) | PH | 1080 |
Frame height frame top edge (mm) | RO | 820 |
Frame height frame bottom edge (mm) | RU | 585 |
Chassis clearance underride guard rear (mm) | BU | 410 |
Coupling height (mm) | AH | 670 - 780 |
Total height with standard body (mm) | HA | 1650 |
Total height att. boards 500 mm (mm) | HA500 | 2160 |
Total height att. boards 600 mm (mm) | HA600 | 2260 |
Total height tipped backwards with standard body (mm) | HK | 4090 |
Total height tipped backwards (att. boards 500 mm) (mm) | HK500 | 4450 |
Total height tipped backwards (att. boards 600 mm) (mm) | HK600 | 4520 |
Total height tipped lateral (mm) | HS | 2760 |
Total height tipped lateral (att. Boards 500 mm) (mm) | HS500 | 3120 |
Total height tipped lateral (att. Boards 600 mm) (mm) | HS600 | 3190 |
Tipping angle rear (°) | KW | 45 |
Tipping angle lateral (°) | KWS | 45 |
Typesetting and printing errors and omissions excepted. Weights and measures nonbinding.