Total length (mm) | GL | Ö:5640/D:5880 |
Platform length inside (mm) | PL | 4070 |
Frame length (mm) | RL | 5530 |
Platform height (mm) | PH | 1000 |
Frame height frame top edge (mm) | RO | 740 |
Frame height frame bottom edge (mm) | RU | 500 |
Chassis clearance underride guard rear (mm) | BU | 330 |
Coupling height (mm) | AH | 630 |
Total height with standard body (mm) | HA | 1570 |
Total height att. boards 500 mm (mm) | HA500 | 2060 |
Total height att. boards 600 mm (mm) | HA600 | 2160 |
Total height tipped backwards with standard body (mm) | HK | 3945 |
Total height tipped backwards (att. boards 500 mm) (mm) | HK500 | 4360 |
Total height tipped backwards (att. boards 600 mm) (mm) | HK600 | 4435 |
Total height tipped lateral (mm) | HS | 2595 |
Total height tipped lateral (att. Boards 500 mm) (mm) | HS500 | 3010 |
Total height tipped lateral (att. Boards 600 mm) (mm) | HS600 | 3085 |
Tipping angle rear (°) | KW | 45 |
Tipping angle lateral (°) | KWS | 45 |
Typesetting and printing errors and omissions excepted. Weights and measures nonbinding.