Total length (mm) | GL | 5200 |
Platform length inside (mm) | PL | 3430 |
Frame length (mm) | RL | 4920 |
Platform height (mm) | PH | 1000 |
Frame height frame top edge (mm) | RO | 740 |
Frame height frame bottom edge (mm) | RU | 505 |
Chassis clearance underride guard rear (mm) | BU | 395 |
Coupling height (mm) | AH | 660 |
Total height with standard body (mm) | HA | 1565 |
Total height att. boards 500 mm (mm) | HA500 | 2035 |
Total height att. boards 600 mm (mm) | HA600 | - |
Total height tipped backwards with standard body (mm) | HK | 3600 |
Total height tipped backwards (att. boards 500 mm) (mm) | HK500 | 3925 |
Total height tipped backwards (att. boards 600 mm) (mm) | HK600 | - |
Total height tipped lateral (mm) | HS | 2500 |
Total height tipped lateral (att. Boards 400 mm) (mm) | HS400 | 2835 |
Total height tipped lateral (att. Boards 600 mm) (mm) | HS600 | - |
Tipping angle rear (°) | KW | 46 |
Tipping angle lateral (°) | KWS | 45 |
Typesetting and printing errors and omissions excepted. Weights and measures nonbinding.