Total length (mm) | GL | 5800 |
Platform length inside (mm) | PL | 4070 |
Frame length (mm) | RL | 5740 |
Platform height (mm) | PH | 1020 |
Frame height frame top edge (mm) | RO | 760 |
Frame height frame bottom edge (mm) | RU | 520 |
Chassis clearance underride guard rear (mm) | BU | 380 |
Coupling height (mm) | AH | 700 |
Total height with standard body (mm) | HA | 1570 |
Total height att. boards 500 mm (mm) | HA500 | 1970 |
Total height att. boards 600 mm (mm) | HA600 | 2170 |
Total height tipped backwards with standard body (mm) | HK | 4370 |
Total height tipped backwards (att. boards 500 mm) (mm) | HK500 | xx |
Total height tipped backwards (att. boards 600 mm) (mm) | HK600 | xx |
Total height tipped lateral (mm) | HS | 3050 |
Total height tipped lateral (att. Boards 500 mm) (mm) | HS500 | xx |
Total height tipped lateral (att. Boards 600 mm) (mm) | HS600 | xx |
Tipping angle rear (°) | KW | 45 |
Tipping angle lateral (°) | KWS | 45 |
Typesetting and printing errors and omissions excepted. Weights and measures nonbinding.