Total length (mm) | GL | 5200 |
Platform length inside (mm) | PL | 3430 |
Frame length (mm) | RL | 4920 |
Platform height (mm) | PH | 980 |
Frame height frame top edge (mm) | RO | 720 |
Frame height frame bottom edge (mm) | RU | 485 |
Chassis clearance underride guard rear (mm) | BU | 375 |
Coupling height (mm) | AH | 660 |
Total height with standard body (mm) | HA | 1545 |
Total height att. boards 500 mm (mm) | HA500 | 2015 |
Total height att. boards 600 mm (mm) | HA600 | - |
Total height tipped backwards with standard body (mm) | HK | 3580 |
Total height tipped backwards (att. boards 500 mm) (mm) | HK500 | 3905 |
Total height tipped backwards (att. boards 600 mm) (mm) | HK600 | - |
Total height tipped lateral (mm) | HS | 2490 |
Total height tipped lateral (att. boards400 mm) (mm) | HS400 | 2815 |
Total height tipped lateral (att. boards600 mm) (mm) | HS600 | - |
Tipping angle rear (°) | KW | 46 |
Tipping angle lateral (°) | KWS | 45 |
Typesetting and printing errors and omissions excepted. Weights and measures nonbinding.