Total length (mm) | GL | 4700 |
Platform length inside (mm) | PL | 2930 |
Frame length (mm) | RL | 4400 |
Platform height (mm) | PH | 955 |
Frame height frame top edge (mm) | RO | 710 |
Frame height frame bottom edge (mm) | RU | 470 |
Chassis clearance underride guard rear (mm) | BU | 345 |
Coupling height (mm) | AH | AT: 500 - 730 / DE: 650 |
Total height with standard body (mm) | HA | 1420 |
Total height att. boards 400 mm (mm) | HA400 | 1815 |
Total height att. boards 600 mm (mm) | HA600 | 2015 |
Total height tipped backwards with standard body (mm) | HK | 3121 |
Total height tipped backwards (att. boards 400 mm) (mm) | HK400 | 3395 |
Total height tipped backwards (att. boards 600 mm) (mm) | HK600 | 3534 |
Total height tipped lateral (mm) | HS | 2431 |
Total height tipped lateral (att. boards400 mm) (mm) | HS400 | 2710 |
Total height tipped lateral (att. boards600 mm) (mm) | HS600 | 2851 |
Tipping angle rear (°) | KW | 46 |
Tipping angle lateral (°) | KWS | 45 |
Typesetting and printing errors and omissions excepted. Weights and measures nonbinding.