Total length (mm) | GL | 4460 |
Platform length inside (mm) | PL | 2930 |
Frame length (mm) | RL | 4400 |
Platform height (mm) | PH | 920 |
Frame height frame top edge (mm) | RO | 665 |
Frame height frame bottom edge (mm) | RU | 425 |
Chassis clearance underride guard rear (mm) | BU | 300 |
Coupling height (mm) | AH | 620 |
Total height with standard body (mm) | HA | 1375 |
Total height att. boards 400 mm (mm) | HA400 | 1770 |
Total height att. boards 600 mm (mm) | HA600 | 1970 |
Total height tipped backwards with standard body (mm) | HK | 2937 |
Total height tipped backwards (att. boards 400 mm) (mm) | HK400 | 3350 |
Total height tipped backwards (att. boards 600 mm) (mm) | HK600 | 3489 |
Total height tipped lateral (mm) | HS | 2385 |
Total height tipped lateral (att. boards400 mm) (mm) | HS400 | 2665 |
Total height tipped lateral (att. boards600 mm) (mm) | HS600 | 2807 |
Tipping angle rear (°) | KW | 46 |
Tipping angle lateral (°) | KWS | 45 |
Typesetting and printing errors and omissions excepted. Weights and measures nonbinding.