Total length (mm) | GL | 3950 |
Platform length inside (mm) | PL | 2380 |
Frame length (mm) | RL | xx |
Platform height(mm) | PH | 920 |
Frame height frame top edge (mm) | RO | xx |
Frame height frame bottom edge (mm) | RU | xx |
Chassis clearance underride guard rear (mm) | BU | xx |
Coupling height (mm) | AH | 460 - 690 |
Total height with standard body (mm) | HA | xx |
Total height att. boards 400 mm (mm) | HA400 | xx |
Total height att. boards 600 mm (mm) | HA600 | xx |
Total height tipped backwards with standard body (mm) | HK | xx |
Total height tipped backwards (att. boards 400 mm) (mm) | HK400 | xx |
Total height tipped backwards (att. boards 600 mm) (mm) | HK600 | xx |
Total height tipped lateral (mm) | HS | xx |
Total height tipped lateral (att. boards 400 mm) (mm) | HS400 | xx |
Total height tipped lateral (att. boards 600 mm) (mm) | HS600 | xx |
Tipping angle rear (°) | KW | xx |
Tipping angle lateral (°) | KWS | xx |
Typesetting and printing errors and omissions excepted. Weights and measures nonbinding.