Total length (mm) | GL | 6400 |
Trough length inside (mm) | PL | 4550 |
Frame length (mm) | RL | 6060 |
Platform height (mm) | PH | 1200 |
Frame height frame top edge (mm) | RO | 1050 |
Frame height frame bottom edge (mm) | RU | 780 |
Chassis clearance underride guard rear (mm) | BU | 450 |
Coupling height (mm) | AH | 800 - 910 |
Total height with standard body (mm) | HA | 2700 |
Total height att. boards 500 mm (mm) | HA500 | 3210 |
Total height att. boards 600 mm (mm) | HA600 | 3310 |
Total height tipped backwards with standard body (mm) | HK | 5290 |
Total height tipped backwards (att. boards 500 mm) (mm) | HK500 | 5620 |
Total height tipped backwards (att. boards 600 mm) (mm) | HK600 | 5680 |
Bottom edge hydraulic rearwall (mm) | HR | 2830 |
Tipping angle rear (°) | KW | 50 |
Typesetting and printing errors and omissions excepted. Weights and measures nonbinding.