Total length (mm) | GL | 9410 |
Platform length inside (mm) | PL | 7230 |
Frame length (mm) | RL | 9050 |
Platform height (mm) | PH | 1420 |
Frame height frame top edge (mm) | RO | 1240 |
Frame height frame bottom edge (mm) | RU |
930 |
Chassis clearance underride guard rear (mm) | BU | 460 |
Total height with standard body (mm) | HA | 2360 |
Total height att. boards 600 mm (mm) | HA600 | 2960 |
Total height att. boards 800 mm (mm) | HA800 | 3160 |
Total height tipped backwards with standard body (mm) | HK | 7400 |
Total height tipped backwards (att. boards 600 mm) (mm) | HK600 | 7800 |
Total height tipped backwards (att. boards 800 mm) (mm) | HK800 | 7940 |
Tipping angle rear (°) | KW | 48 |
Tipping angle lateral (°) | KWS | 45 |
Typesetting and printing errors and omissions excepted. Weights and measures nonbinding.